[1] If colleges are engaged in piloting ‘HN NextGen’ courses, which involves additional learning activity, they can claim 15 credits.
| Price Group 1 | Price Group 2 | Price Group 3 | Price Group 4 | Price Group 5 |
|---|---|---|---|---|
| £235 | £266 | £308 | £394 | £406 |
Tiffany Ritchie
Acting Director of Finance

*Required date: For courses of 20 weeks or less, the student must be in attendance after 25% of the length of the course has lapsed; or where the course lasts more than 20 weeks, the student must be in attendance on day 36 or later. **Home students are as defined for HE study within the SAAS guidance.
The number of credits that colleges can claim for FAs is set out in the table below:
| Framework | SCQF level | Price group | Credits | |
|---|---|---|---|---|
| 1 year* | 2 years** | |||
| Accounting | 6 | 1 | 14 | 7 |
| Business Skills | 6 | 1 | 12.5 | 6.25 |
| Civil Engineering | 6 | 3 | 17 | 8.5 |
| Creative & Digital Media | 6 | 2 | 14.7 | 7.35 |
| Engineering | 6 | 3 | 17 | 8.5 |
| Financial Services | 6 | 1 | 13 | 6.5 |
| Food & Drink Operations | 6 | 2 | 13 | 6.5 |
| IT: Hardware & System Support | 6 | 2 | 12.8 | 6.4 |
| IT: Software Development | 6 | 2 | 13 | 6.5 |
| Scientific Technologies | 6 | 2 | 12 | 6 |
| Social Services & Healthcare | 6 | 2 | 13.2 | 6.6 |
| Social Services (Children & Young People) | 6 | 2 | 13 | 6.5 |
| Automotive | 4 | 3 | 7 | |
| Construction | 4 | 3 | 7 | |
| Hospitality | 4 | 3 | 7 | |
| Construction | 5 | 3 | 7 | |
| Hospitality | 5 | 3 | 7 | |
* Credit claim for FA delivery in a single year.
** Credit claim for each year where FA delivery is over two years.
| Superclass | SFC Price group | |
|---|---|---|
| Dominant Programme Group 18 | Price group 5 | |
| A | Business (General) | Price group 1 |
| AB | Management (General) | Price group 1 |
| AC | Public Administration | Price group 1 |
| AD | International Business Studies/Briefings | Price group 1 |
| AE | Enterprises | Price group 1 |
| AF | Management Skills (Specific) | Price group 1 |
| AG | Management Planning & Control Systems | Price group 1 |
| AJ | Human Resources Management | Price group 1 |
| AK | Financial Management/Accounting | Price group 1 |
| AL | Financial Services | Price group 1 |
| AM | Call Centres | Price group 1 |
| AY | Administration/Office Skills | Price group 2 |
| AZ | Typing/Shorthand/Secretarial Skills | Price group 2 |
| BA | Marketing/PR | Price group 1 |
| BB | Export/Import/European Sales | Price group 1 |
| BC | Retailing/Wholesaling/Distributive Trades | Price group 1 |
| BD | Retailing: Specific Types | Price group 1 |
| BE | Sales Work | Price group 1 |
| BF | E-Commerce | Price group 1 |
| CA | Information & Communications Technology (General) | Price group 2 |
| CB | Computer Science | Price group 2 |
| CC | Using Software | Price group 2 |
| CD | Information Work/Information Use | Price group 2 |
| CE | Libraries/Librarianship | Price group 2 |
| DA | Humanities/General Studies/Combined Studies | Price group 1 |
| DB | History | Price group 1 |
| DC | Archaeology | Price group 1 |
| DD | Religion | Price group 1 |
| DE | Philosophy | Price group 1 |
| DF | Classics | Price group 1 |
| EA | Government/Politics | Price group 1 |
| EB | Economics | Price group 1 |
| EC | Law | Price group 1 |
| ED | Social Sciences | Price group 1 |
| EE | Social Studies | Price group 1 |
| FB | Culture/Gender/Folklore | Price group 1 |
| FC | Literature | Price group 1 |
| FJ | Linguistic Studies | Price group 1 |
| FM | Area/Diaspora Studies | Price group 1 |
| FN | Languages | Price group 2 |
| GA | Education/Training/Learning (Theory) | Price group 1 |
| GB | Teaching/Training | Price group 1 |
| GC | Teaching/Training: Specific Subjects | Price group 1 |
| GD | Education/School Administration | Price group 1 |
| GF | Careers/Education Guidance Work | Price group 1 |
| HB | Personal & Self Development | Price group 1 |
| HC | Career Change/Access | Price group 1 |
| HD | Basic Skills | Price group 1 |
| HE | Personal Finance/Consumerism/Rights | Price group 1 |
| HF | Parenting/Carers | Price group 1 |
| HG | People with Disabilities: Skills/Facilities | Price group 1 |
| HH | Crisis/Illness Self Help | Price group 1 |
| HJ | Personal Health/Fitness/Appearance | Price group 2 |
| HK | Therapeutic Personal Care | Price group 2 |
| HL | Hair/Personal Care Services | Price group 3 |
| JA | Art Studies | Price group 2 |
| JB | Art Techniques/Practical Art | Price group 2 |
| JC | Design (Non-industrial) | Price group 2 |
| JD | Museum/Gallery/Conservation Skills & Studies | Price group 2 |
| JE | Collecting/Antiques | Price group 2 |
| JF | Arts & Crafts Leisure/Combined | Price group 2 |
| JG | Decorative Crafts | Price group 2 |
| JH | Decorative Metal Crafts/Jewellery | Price group 2 |
| JK | Fashion/Textiles/Clothing (Craft) | Price group 2 |
| JL | Fabric Crafts/Soft Furnishings | Price group 2 |
| JP | Wood Cane & Furniture Crafts | Price group 2 |
| JR | Glass/Ceramics/Stone Crafts | Price group 2 |
| KA | Communication/Media | Price group 1 |
| KB | Communication Skills | Price group 1 |
| KC | Writing (Authorship) | Price group 1 |
| KD | Journalism | Price group 1 |
| KH | Print & Publishing | Price group 3 |
| KJ | Moving Image/Photography/Media Production | Price group 2 |
| LA | Performing Arts (General) | Price group 2 |
| LB | Dance | Price group 2 |
| LC | Theatre & Dramatic Arts | Price group 2 |
| LD | Variety Circus & Modelling | Price group 2 |
| LE | Theatre Production | Price group 2 |
| LF | Music Studies | Price group 2 |
| LG | Music of Specific Kinds/Cultures | Price group 2 |
| LH | Music Performance/Playing | Price group 2 |
| LJ | Musical Instrument Making/Repair | Price group 2 |
| LK | Music Technology/Production | Price group 2 |
| MA | Sports Studies/Combined Sports | Price group 2 |
| MB | Air Sports | Price group 2 |
| MC | Water Sports | Price group 2 |
| MD | Athletics Gymnastics & Combat Sports | Price group 2 |
| ME | Wheeled Sports | Price group 2 |
| MF | Winter Sports | Price group 2 |
| MG | Ball and Related Games | Price group 2 |
| MH | Country/Animal Sports | Price group 2 |
| MJ | Indoor Games | Price group 2 |
| NA | Hospitality/Catering | Price group 3 |
| NB | Food/Drink Services | Price group 3 |
| NC | Catering Services | Price group 3 |
| ND | Hospitality Operations | Price group 3 |
| NE | Baking/Dairy/Food & Drink Processing | Price group 3 |
| NF | Cookery | Price group 3 |
| NG | Home Economics | Price group 3 |
| NH | Food Sciences/Technology | Price group 2 |
| NK | Tourism/Travel | Price group 2 |
| NL | Leisure/Sports Facilities Work | Price group 2 |
| NM | Country Leisure Facilities Work | Price group 2 |
| NN | Arts/Culture/Heritage Administration | Price group 1 |
| PA | Health Care Management/Health Studies | Price group 2 |
| PB | Medical Sciences | Price group 2 |
| PC | Complementary Medicine | Price group 2 |
| PD | Paramedical Services/Supplementary Medicine | Price group 2 |
| PE | Medical Technology/Pharmacology | Price group 2 |
| PF | Dental Services | Price group 2 |
| PG | Ophthalmic Services | Price group 2 |
| PH | Nursing | Price group 2 |
| PJ | Semi-medical/Physical/Psycho/Therapies | Price group 2 |
| PK | Psychology | Price group 1 |
| PL | Health & Safety | Price group 1 |
| PR | Social/Family/Community Work | Price group 2 |
| PS | Counselling/Advice Work/Crisis Support | Price group 2 |
| PT | Caring Skills | Price group 2 |
| PV | First Aid | Price group 2 |
| QA | Environmental Protection/Conservation | Price group 1 |
| QB | Energy Economics/Management/Conservation | Price group 1 |
| QC | Pollution/Pollution Control | Price group 1 |
| QD | Environmental Health/Safety | Price group 1 |
| QE | Cleansing | Price group 1 |
| QG | Funerary Services | Price group 2 |
| QH | Security/Police/Armed Forces | Price group 1 |
| QJ | Fire & Rescue Services | Price group 2 |
| RA | Science | Price group 2 |
| RB | Mathematics | Price group 1 |
| RC | Physics | Price group 2 |
| RD | Chemistry | Price group 2 |
| RE | Astronomy/Space Science | Price group 2 |
| RF | Earth Sciences | Price group 2 |
| RG | Land & Sea Surveying/Cartography | Price group 2 |
| RH | Life Sciences | Price group 2 |
| RJ | Materials Science | Price group 2 |
| RK | Agricultural Science | Price group 4 |
| SA | Agriculture/Horticulture (General) | Price group 4 |
| SC | Crop Protection/Fertilisers/By products | Price group 4 |
| SD | Crop Husbandry | Price group 4 |
| SE | Gardening/Floristry | Price group 2 |
| SF | Amenity Horticulture | Price group 2 |
| SG | Forestry/Timber Production | Price group 4 |
| SH | Animal Husbandry | Price group 4 |
| SJ | Fish Production/Fisheries | Price group 4 |
| SK | Agricultural/Horticultural Engineering/Farm Machinery | Price group 4 |
| SL | Agricultural/Horticultural Maintenance | Price group 4 |
| SM | Rural/Agricultural Business Organisation | Price group 1 |
| SN | Veterinary Services | Price group 4 |
| SP | Pets/Domestic Animal Care | Price group 2 |
| SQ | Land Based Studies | Price group 4 |
| TA | Built Environment (General) | Price group 3 |
| TC | Property: Surveying/Planning/Development | Price group 3 |
| TD | Building Design/Architecture | Price group 3 |
| TE | Construction | Price group 3 |
| TF | Construction Management | Price group 1 |
| TG | Building/Construction Operations | Price group 3 |
| TH | Building Maintenance/Services | Price group 3 |
| TJ | Interior/Fitting/Decoration | Price group 3 |
| TK | Construction Site Work | Price group 3 |
| TL | Civil Engineering | Price group 3 |
| TM | Structural Engineering | Price group 3 |
| VD | Quality & Reliability Management | Price group 1 |
| VE | Industrial Control/Monitoring | Price group 1 |
| VF | Industrial Design/Research & Development | Price group 1 |
| VG | Engineering Services | Price group 3 |
| VH | Facilities Management | Price group 1 |
| VJ | Contracting (Business/Industry) | Price group 1 |
| WA | Manufacturing (General) | Price group 2 |
| WB | Manufacturing/Assembly | Price group 2 |
| WC | Instrument Making/Repair | Price group 2 |
| WD | Testing Measurement & Inspection | Price group 2 |
| WE | Chemical Products | Price group 2 |
| WF | Glass/Ceramics/Concretes Manufacture | Price group 2 |
| WG | Polymer Processing | Price group 2 |
| WH | Textiles/Fabrics (Industrial) | Price group 2 |
| WJ | Leather Footwear & Fur | Price group 2 |
| WK | Woodworking/Furniture Manufacture | Price group 2 |
| WL | Paper Manufacture | Price group 2 |
| WM | Food/Drink/Tobacco (Industrial) | Price group 2 |
| XA | Engineering/Technology (General) | Price group 3 |
| XD | Metals Working/Finishing | Price group 3 |
| XE | Welding/Joining | Price group 3 |
| XF | Tools/Machining | Price group 3 |
| XH | Mechanical Engineering | Price group 3 |
| XJ | Electrical Engineering | Price group 3 |
| XK | Power/Energy Engineering | Price group 3 |
| XL | Electronic Engineering | Price group 3 |
| XM | Telecommunications | Price group 3 |
| XN | Electrical/Electronic Servicing | Price group 3 |
| XP | Aerospace/Defence Engineering | Price group 3 |
| XQ | Ship & Boat Building/Marine/Offshore Engineering & Maintenance | Price group 3 |
| XR | Road Vehicle Engineering | Price group 3 |
| XS | Vehicle Maintenance/Repair/Servicing | Price group 3 |
| XT | Rail Vehicle Engineering | Price group 3 |
| YA | Mining/Quarrying/Extraction | Price group 2 |
| YB | Oil and Gas Operations | Price group 3 |
| YC | Chemicals/Materials Engineering | Price group 3 |
| YD | Metallurgy/Metals Production | Price group 3 |
| YE | Polymer Science/Technology | Price group 2 |
| ZM | Logistics | Price group 3 |
| ZN | Purchasing/Procurement & Sourcing | Price group 1 |
| ZP | Distribution | Price group 3 |
| ZQ | Transport Services | Price group 3 |
| ZR | Aviation | Price group 3 |
| ZS | Marine Transport | Price group 3 |
| ZT | Rail Transport | Price group 3 |
| ZV | Road Transport | Price group 3 |
| ZX | Driving/Road Safety | Price group 3 |
SFC Strategic Plan 2022-27
Building a connected, agile, sustainable tertiary education and research system for Scotland.