[1] Please note that responsibility for FE student support will transfer from SFC to SAAS from AY 2026-27.
| Institution | Subject Price Group / Funded Places | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | Total | |
| (FTE) | (FTE) | (FTE) | (FTE) | (FTE) | (FTE) | (FTE) | |
| Aberdeen, University of | – | – | 35.0 | – | – | – | 35.0 |
| Abertay University | – | – | 72.9 | 50.9 | 15.0 | 21.2 | 160.0 |
| Dundee, University of | – | – | 96.0 | 96.0 | – | 8.0 | 200.0 |
| Edinburgh Napier University | – | – | 216.0 | 212.0 | – | – | 428.0 |
| Edinburgh, University of | – | – | – | – | – | – | – |
| Glasgow Caledonian University | – | 80.0 | 80.0 | 80.0 | 80.0 | 308.0 | 628.0 |
| Glasgow School of Art | – | – | 86.0 | – | – | – | 86.0 |
| Glasgow, University of | – | – | – | – | – | 44.0 | 44.0 |
| Heriot-Watt University | – | – | 139.4 | 19.9 | – | 79.7 | 239.0 |
| Highlands & Islands, University of the | – | – | – | – | – | – | – |
| Open University in Scotland | – | 3.6 | 80.4 | 20.4 | 31.6 | 104.0 | 240.0 |
| Queen Margaret University | – | – | 32.5 | 113.2 | 12.1 | 117.2 | 275.0 |
| Robert Gordon University | – | – | 144.4 | – | – | 155.6 | 300.0 |
| Royal Conservatoire of Scotland | – | – | – | – | – | – | – |
| SRUC | – | – | 200.0 | – | – | – | 200.0 |
| St Andrews, University of | – | – | – | – | – | – | – |
| Stirling, University of | – | – | 160.0 | 128.0 | 64.0 | 60.0 | 412.0 |
| Strathclyde, University of | – | 201.0 | 201.0 | – | – | – | 402.0 |
| West of Scotland, University of the | – | – | 60.0 | 260.0 | 128.0 | 352.0 | 800.0 |
| Total | – | 284.6 | 1,603.6 | 980.4 | 330.7 | 1,249.7 | 4,449.0 |
SFC Strategic Plan 2022-27
Building a connected, agile, sustainable tertiary education and research system for Scotland.