Richard Maconachie FCCA
Director of Finance
| Institution | Total funding for pensions FY 2024-25 (£) |
|---|---|
| Aberdeen, University of | 48,000 |
| Abertay University | 312,843 |
| Dundee, University of | 91,549 |
| Edinburgh Napier University | 1,331,000 |
| Edinburgh, University of | 195,721 |
| Glasgow Caledonian University | 1,037,000 |
| Glasgow School of Art | 305,077 |
| Glasgow, University of | 185,907 |
| Heriot-Watt University | 5,082 |
| Highlands & Islands, University of the | 0 |
| Open University in Scotland | 0 |
| Queen Margaret University, Edinburgh | 383,449 |
| Robert Gordon University | 454,831 |
| Royal Conservatoire of Scotland | 240,000 |
| SRUC * | – |
| St Andrews, University of | 13,307 |
| Stirling, University of | 0 |
| Strathclyde, University of | 2,408 |
| West of Scotland, University of the | 1,222,059 |
| Total | 5,828,233 |
* Included in college announcement
SFC Strategic Plan 2022-27
Building a connected, agile, sustainable tertiary education and research system for Scotland.