Liz Welch
Acting Deputy Director of Finance
| College/Region | Staff funding allocation (£) |
|---|---|
| Ayrshire College | 109,834 |
| Borders College | 44,097 |
| Dumfries & Galloway College | 35,781 |
| Dundee & Angus College | 85,639 |
| Edinburgh College | 167,869 |
| Fife College | 151,293 |
| Forth Valley College | 75,327 |
| City of Glasgow College | 124,670 |
| Glasgow Clyde College | 100,816 |
| Glasgow Kelvin College | 52,690 |
| Highlands & Islands Region | 235,812 |
| New College Lanarkshire | 119,347 |
| South Lanarkshire College | 36,825 |
| Newbattle Abbey College | 6,291 |
| North East Scotland College | 111,616 |
| Sabhal Mór Ostaig | 12,518 |
| SRUC | 65,592 |
| West College Scotland | 117,579 |
| West Lothian College | 38,404 |
| Total | 1,692,000 |
SFC Strategic Plan 2022-27
Building a connected, agile, sustainable tertiary education and research system for Scotland.