Liz Welch
Acting Deputy Director of Finance
| College/Region | Initial allocation for NI costs (May 2025) (£) |
Additional allocation for NI costs (March 2026) (£) |
Total funding for colleges to support NI costs for FY 2025-26 (£) |
|---|---|---|---|
| Ayrshire College | 349,692 | 100,724 | 450,416 |
| Borders College | 101,614 | 33,220 | 134,834 |
| Dumfries & Galloway College | 103,463 | 31,241 | 134,704 |
| Dundee & Angus College | 333,323 | 108,391 | 441,714 |
| Edinburgh College | 483,623 | 94,073 | 577,696 |
| Fife College | 401,886 | 78,393 | 480,279 |
| Forth Valley College | 271,300 | 46,367 | 317,667 |
| City of Glasgow College | 519,049 | 162,755 | 681,804 |
| Glasgow Clyde College | 370,342 | 228,752 | 599,094 |
| Glasgow Kelvin College | 229,567 | 74,093 | 303,660 |
| Highlands & Islands Region | 722,880 | 282,744 | 1,005,624 |
| New College Lanarkshire | 404,892 | 111,814 | 516,706 |
| South Lanarkshire College | 140,528 | 1,264 | 141,792 |
| Newbattle Abbey College | 13,654 | 2,426 | 16,080 |
| North East Scotland College | 349,596 | 58,808 | 408,404 |
| Sabhal Mór Ostaig | 40,130 | 16,238 | 56,368 |
| SRUC | 109,497 | 31,382 | 140,879 |
| West College Scotland | 448,560 | 102,486 | 551,046 |
| West Lothian College | 116,405 | 134,827 | 251,232 |
| TOTAL | 5,510,001 | 1,699,998 | 7,209,999 |
SFC Strategic Plan 2022-27
Building a connected, agile, sustainable tertiary education and research system for Scotland.