“a cornerstone of work in Scotland to achieve fair access to higher education […] the most tangible form of fair access as a collective endeavour” (Scottish Government, 2026, p. 19).
| Implementation stream | Recommendation Addressed | Status April 2026 | Notes |
|---|---|---|---|
| Taskforce 1: Evaluation and Monitoring Framework | 8a, 8b | Established and meeting | Membership confirmed and framework development underway. |
| Taskforce 2: Core Eligibility, Targeting and Selection | 6b | Recruitment concluded March 2026. First meeting to be held by May 2026. | Sequenced after launch of evaluation work to ensure alignment. |
| Commissioned research on regional needs and gaps | 6a, 8e | Research underway | Interim findings delivered April 2026. Final reporting June 2026. |
| AHDP review | 6g | Internal scoping continues | Building on Strategic Advisory Group guidance with work beginning early 2026. |
| Pupil tracking and data development | 9 | Early development phase | Data protection work and data flow mapping underway, with support from Corporate Services and the SFC Data team. |
| Communications and reporting | 10 | Ongoing | Updates provided through quarterly partner meetings and this public report. |

| Year | Phase | Focus | Status |
|---|---|---|---|
| 2024‑25 | ESTABLISH | Set foundations, create governance, initiate taskforces | Complete |
| 2025-26 | SPECIFY | Define eligibility, outcomes, measures, baseline, gaps | Currently underway (this update) |
| 2026-27 | DESIGN | Build models, pilot frameworks, prepare implementation | Commencing |
| 2027-28 | IMPLEMENT | Phased national roll out | Future |
| 2028-29 | REVIEW | Full programme review | Future |
Scottish Government (2026) Commissioner for Fair Access Annual Report 2025-26. Edinburgh: Scottish Government. Available at: https://www.gov.scot/publications (Accessed: 9 February 2026).
| Rec. No. | Recommendation | RAG Status |
|---|---|---|
| 1 | Clearly outline the continued need for an NSP targeting access to university for disadvantaged and underrepresented groups. | Complete |
| 2 | Reaffirm and clarify the NSP role: support disadvantaged and underrepresented Senior Phase pupils to access university. | Complete |
| 3 | Improve national and regional co‑ordination of NSP and widening access activities. | Ongoing – BAU |
| 4 | Encourage parity of esteem for all pathways and outcomes, including college routes. | Ongoing – BAU |
| 5 | Introduce a Strategic Advisory Group for NSP by Spring 2025 for oversight and monitoring. | Complete |
| 6 | Establish short life taskforce groups by Summer 2025 to address NSP development areas. | Complete |
| 6a | Better understand regional needs, differences, and eligible pupil populations. | In progress |
| 6b | Agree core eligibility criteria, targeting, and selection methodology. | In progress |
| 6c | Explore national support for Senior Phase‑aged students pursuing college qualifications. | Not started |
| 6d | Develop a minimum baseline offer for NSP participants. | Not started |
| 6e | Develop a national credit‑rated programme aligned with SCQF. | Not started |
| 6f | Ensure portability of NSP participation and recognition for HE admissions. | Not started |
| 6g | Review and refresh Access to High Demand Professions definitions and subject offer. | In progress |
| 7 | Periodically review NSP activities; next review in AY 2028-29. | Not started |
| 8 | Establish a taskforce by Spring 2025 to develop the NSP monitoring and evaluation framework. | Complete |
| 8a | Clarify expected outcomes and measures of success. | Complete |
| 8b | Improve measurement, monitoring and reporting of NSP investment, outputs and impact. | In progress |
| 8c | Set out a clear costing model for NSP activities. | Not started |
| 8d | Evaluate the current NSP funding model. | Not started |
| 8e | Identify and address gaps in NSP coverage (HEIs, schools, pupils). | In progress |
| 8f | Identify impact of specific activities to inform future development. | Not started |
| 9 | Investigate identifying/flagging NSP pupils in datasets and enhance data sharing agreements. | In progress |
| 10 | Publicise and promote NSP outputs and impact via an annual report or similar. | In progress |
| 11 | Include pupil voice and school/college representation by Autumn 2025. | Ongoing – BAU |
| 12 | Continue making the case for multi‑year NSP funding to 2029-30. | Ongoing – BAU |
| 13 | Support development of a single student identifier (Unique Learning Number) for long term outcome tracking. | Ongoing – BAU |
| 14 | Secure wider and more consistent recognition of NSP in HEI admissions. | Not started |
| 15 | Improve transition support for NSP learners entering higher education. | Ongoing – BAU |
SFC Strategic Plan 2022-27
Building a connected, agile, sustainable tertiary education and research system for Scotland.