| Name of College | Baseline | RISE | TAF | Total |
|---|---|---|---|---|
| Ayrshire College | £20,000 | £573,138 | £134,856 | £727,993 |
| Borders College | £20,000 | £132,524 | £31,182 | £183,706 |
| City of Glasgow College | £20,000 | £898,865 | £211,498 | £1,130,363 |
| Dumfries and Galloway College | £20,000 | £190,950 | £44,929 | £255,879 |
| Dundee & Angus College | £20,000 | £479,738 | £117,115 | £634,853 |
| Edinburgh College | £20,000 | £881,220 | £207,346 | £1,108,566 |
| Fife College | £20,000 | £603,291 | £141,951 | £765,242 |
| Forth Valley College | £20,000 | £411,614 | £96,850 | £528,464 |
| Glasgow Clyde College | £20,000 | £665,573 | £156,605 | £842,179 |
| Glasgow Kelvin College | £20,000 | £421,969 | £99,287 | £541,256 |
| Highlands and Islands Region | £140,000 | £621,209 | £146,167 | £907,376 |
| New College Lanarkshire | £20,000 | £665,443 | £156,575 | £842,108 |
| Newbattle Abbey College | £20,000 | £4,834 | £1,137 | £25,971 |
| North East Scotland College | £20,000 | £517,907 | £121,861 | £659,768 |
| Sabhal Mor Ostaig | £20,000 | £7,175 | £1,688 | £28,863 |
| South Lanarkshire College | £20,000 | £245,398 | £57,741 | £323,139 |
| SRUC | £20,000 | £114,749 | £27,000 | £161,748 |
| West College Scotland | £20,000 | £772,420 | £181,746 | £974,166 |
| West Lothian College | £20,000 | £273,982 | £64,466 | £358,449 |
| TOTAL | £500,000 | £8,500,000 | £2,000,000 | £11,000,000 |
Note: £20k baseline allocation for each college includes separate allocation for UHI partner colleges.
Based on research, examples of which can be found in Annex C, the following are suggested examples of actions colleges could undertake:
This list is neither prescriptive nor exhaustive.
To design evidence-backed interventions, colleges must draw on relevant research and evidence this. Key examples include:
Academic Year 2026-27 | Return to SFC at TCP@SFC.ac.uk before 4 August 2026
| College / Institution Name: | [Enter College Name Here] |
| Baseline Administration Allocation: | £20,000 (Standard baseline allocation per region; flexible for delivery use) |
| Colleges RISE Funding Allocation: | £ [Insert amount from Annex A] (Target: 2,400 individuals sector-wide) |
| Colleges TAF Funding Allocation: | £ [Insert amount from Annex A] (Target: 4,000 individuals sector-wide) |
| Total Sector Tackling Child Poverty Allocation: | £ [Insert Sum of Baseline + RISE + TAF] |
Detail the structural and flexible interventions your college plans to establish using this funding. Interventions must represent absolute additionality and focus explicitly on supporting low-income parents to enter, sustain, or progress in employment.
| Core Focus and Eligible Metrics | Specific College Actions / Interventions /Collaborative partners | Projected Budget and Volume |
|---|---|---|
Colleges RISE (£9m Total Sector Allocation)
|
[e.g. Implementing standard welfare advocacy via CPAG-trained staff; developing flexible short-course provision with single-parent-proofed timetabling built around local childcare hours; creating on-campus Family Study Zones. Details should include named external stakeholders and partners] | Allocated Spend:
£___________
Target Volume: _______ Parents |
Colleges TAF (£2m Total Sector Allocation)
|
[e.g. Industry-linked short modules / micro-credentials delivered via flexible evening or weekend models, aligned with regional employer networks and LMI data to boost earned income lines. Details should include named external stakeholders and partners] | Allocated Spend:
£___________
Target Volume: _______ Parents |
Baseline Wrap-Around / Setup
|
[Outline implementation budget use for the £20k baseline allocation. Detail if it will support coordination staff, setup, or be converted directly into expanding course delivery funds.] | Allocated Spend:
£___________ |
By submitting this plan, the College confirms adherence to specified reporting conditions, measuring outcomes against AY 2025/26 baselines, providing a full equalities breakdown, and participating in quarterly live data reconciliation for potential in-year redistribution of underspends.
| Prepared By (Name and Title of main college contact):
|
Approved By (Principal / Regional Lead): |
|---|---|
| Signature / Date:
|
Signature / Date: |
SFC Strategic Plan 2022-27
Building a connected, agile, sustainable tertiary education and research system for Scotland.