Richard Maconachie, FCCA
Director of Finance
College/Region | Period product funding (£) | Admin funding (£) | Total funding for AFPPs FY 2024-25 (£)* |
Ayrshire College | 19,286 | 1,657 | 21,000 |
Borders College | 5,341 | 459 | 5,750 |
Dumfries & Galloway College | 7,955 | 683 | 8,750 |
Dundee & Angus College | 20,744 | 1,782 | 22,500 |
Edinburgh College | 31,118 | 2,673 | 33,750 |
Fife College | 19,574 | 1,682 | 21,250 |
Forth Valley College | 16,361 | 1,406 | 17,750 |
Glasgow Region | 77,851 | 6,688 | 84,500 |
Highlands & Islands Region | 25,614 | 2,200 | 27,750 |
Lanarkshire Region | 26,202 | 2,251 | 28,500 |
Newbattle Abbey College | 198 | 17 | 250 |
North East Scotland College | 24,150 | 2,075 | 26,250 |
Sabhal Mòr Ostaig | 1,700 | 146 | 1,750 |
SRUC | 4,957 | 426 | 5,500 |
West College Scotland | 35,190 | 3,023 | 38,250 |
West Lothian College | 12,591 | 1,082 | 13,750 |
Total | 328,830 | 28,250 | 357,250 |
* Rounded to the nearest £250
Institution | Period product funding (£) | Admin funding (£) | Total funding for AFPPs FY 2024-25 (£)* |
Aberdeen, University of | 50,371 | 4,327 | 54,750 |
Abertay University | 12,447 | 1,069 | 13,500 |
Dundee, University of | 59,844 | 5,141 | 65,000 |
Edinburgh Napier University | 44,104 | 3,789 | 48,000 |
Edinburgh, University of | 121,700 | 10,455 | 132,250 |
Glasgow Caledonian University | 57,221 | 4,916 | 62,250 |
Glasgow School of Art | 8,862 | 761 | 9,500 |
Glasgow, University of | 105,289 | 9,045 | 114,250 |
Heriot-Watt University | 25,593 | 2,199 | 27,750 |
Highlands & Islands, University of the | 33,668 | 2,892 | 36,500 |
Open University in Scotland | – | – | – |
Queen Margaret University | 23,261 | 1,998 | 25,250 |
Robert Gordon University | 44,308 | 3,806 | 48,000 |
Royal Conservatoire of Scotland | 4,285 | 368 | 4,750 |
SRUC | 5,364 | 461 | 5,750 |
St Andrews, University of | 36,204 | 3,110 | 39,250 |
Stirling, University of | 46,727 | 4,014 | 50,750 |
Strathclyde, University of | 68,152 | 5,855 | 74,000 |
West of Scotland, University of the | 63,109 | 5,422 | 68,500 |
Total | 810,508 | 69,631 | 880,000 |
* Rounded to the nearest £250
SFC Strategic Plan 2022-27
Building a connected, agile, sustainable tertiary education and research system for Scotland.