[1] These funds are available for FY 2023-24 in consequence of the UK Government’s launch of its Regional Innovation Fund in October 2023.
Helen Cross
Director of Research and Innovation
Institution | Combined Research Excellence Grant, Research Postgraduate Grant and University Innovation Fund for AY 2023-24 | Institution share of Research and Innovation Grants for AY 2023-24 | Additional funding for FY 2023-24 |
---|---|---|---|
£
(1) |
£
(1) |
£
(1) |
|
Aberdeen, University of | 19,639,000 | 6.4% | 374,090 |
Abertay University | 1,905,000 | 0.6% | 36,287 |
Dundee, University of | 20,142,000 | 6.6% | 383,671 |
Edinburgh Napier University | 4,696,000 | 1.5% | 89,451 |
Edinburgh, University of | 100,597,000 | 33.0% | 1,916,203 |
Glasgow Caledonian University | 4,543,000 | 1.5% | 86,536 |
Glasgow School of Art | 1,571,000 | 0.5% | 29,925 |
Glasgow, University of | 62,176,000 | 20.4% | 1,184,348 |
Heriot-Watt University | 14,185,000 | 4.7% | 270,200 |
Highlands and Islands, University of the | 4,296,000 | 1.4% | 81,832 |
Open University in Scotland | 314,000 | 0.1% | 5,981 |
Queen Margaret University, Edinburgh | 1,708,000 | 0.6% | 32,534 |
Robert Gordon University | 1,809,000 | 0.6% | 34,458 |
Royal Conservatoire of Scotland | 719,000 | 0.2% | 13,696 |
SRUC | 5,161,000 | 1.7% | 98,308 |
St Andrews, University of | 21,208,000 | 7.0% | 403,976 |
Stirling, University of | 9,152,000 | 3.0% | 174,330 |
Strathclyde, University of | 27,130,000 | 8.9% | 516,781 |
West of Scotland, University of the | 3,538,000 (*) | 1.2% | 67,393 |
Total | 304,489,000 | 100.0% | 5,800,000 |
SFC Strategic Plan 2022-27
Building a connected, agile, sustainable tertiary education and research system for Scotland.