Colleges should include:
Colleges should exclude:
Steve McDonald
Chief Information Officer
Please note these examples are intended as a guide to working out FTE only and the standard contracted hours / working weeks given may not be appropriate to your college. If the standard hours / working weeks differ in your college then please use those to calculate your FTE.
No | Example | Description | Formula | FTE |
---|---|---|---|---|
1 | A member of the teaching staff works full-time for one term of 16 weeks. |
The staff member works full-time (35 hours) for 16 weeks compared with a 40 week standard for a full year’s work. | 16 ÷ 40 | 0.4 |
2 | A full-time member of the teaching staff, who leaves part-way through the year. | If the number of weeks worked since the start of the academic session is x, then the FTE represented by that member of staff is x/40. Similarly, if a member of staff works for only part of an academic year such that the number of weeks worked between their start date (after the beginning of the year) and their leaving date is y, this represents an FTE of y/40. Use this formula for staff on short-term unpaid leave, calculating FTE for the period of time during which the employee worked. | x ÷ 40
or y ÷ 40 |
|
3 | A member of the teaching staff works 3 sessions (half days) a week throughout the year. | Assuming leave entitlement is proportionate, the member of staff has 40 working weeks per year and works for one and a half days per week, thereby working 60 days a year expressed as a proportion of the standard 201 days. | 60 ÷ 201 | 0.3 |
4 | A member of the teaching staff working 3 sessions (half days) a week leaves part-way through the year. | If the number of weeks worked between the beginning of the academic year (or the start date of the member of staff, if later) and the date the member of staff leaves is x weeks, the member of staff working one and a half days a week is deemed to have worked 1.5x days. | 1.5x ÷ 201 | |
5 | A member of non-teaching (support) staff working 20 hours a week throughout the year. | Assuming leave entitlement is proportionate, the member of staff has 46 working weeks per year and works for 20 hours each week expressed as a proportion of the standard 35 contracted hours per week. | 20 ÷ 35 | 0.6 |
6 | A member of non-teaching (support) staff working 20 hours a week leaves part-way through the year. | If the number of weeks worked between the beginning of the academic year (or the start date of the member of staff, if later) and the date the member of staff leaves is x weeks, the member of staff working 20 hours a week is deemed to have worked 20x hours. [35 hours a week for 46 weeks = 1610 hours] Use this formula for staff on short-term unpaid leave, calculating FTE for the period of time during which the employee worked. | 20x÷ 1610 | |
7 | One way to calculate the total FTE for all teaching staff in a college. | A particular college has 45 full-time staff and 52 part-time staff. A full-time member of the teaching staff in this college has a standard contract of 35 hours per week. The total weekly contract hours for all of the part-time teaching staff amounts to 980 hours. | (980 ÷ 35)+ 45 | 73 |
Description | Group |
---|---|
Bangladeshi, Bangladeshi Scottish or Bangladeshi British | Black and ethnic minority |
Chinese, Chinese Scottish or Chinese British | |
Indian, Indian Scottish or Indian British | |
Pakistani, Pakistani Scottish or Pakistani British | |
Any other Asian background | |
African, African Scottish or African British | |
Other African background | |
Caribbean, Caribbean Scottish or Caribbean British | |
Other Caribbean or black background | |
Black, Black Scottish or Black British | |
Arab, Arab Scottish, or Arab British | |
White British | Other ethnicity |
White English | |
White Gypsy/Traveller | |
White Irish | |
White Northern Irish | |
White Polish | |
White Scottish | |
White Welsh | |
Any other White ethnic group | |
Not stated |
The notes in Appendix 3 apply to UHI partner colleges and SRUC.
British | |
---|---|
England | |
Northern Ireland | |
Scotland | |
Wales | |
Other EU country nationals | |
Austria | Belgium |
Bulgaria | Croatia |
Cyprus | Denmark |
Czech Republic | Finland |
Estonia | Germany |
France | Hungary |
Greece | Italy |
Ireland, Republic of | Lithuania |
Latvia | Malta |
Luxembourg | Poland |
Netherlands | Romania |
Portugal | Slovenia |
Slovakia | Sweden |
Spain | |
Other Non-EU world country nationals | |
Afghanistan | Africa, not otherwise specified |
Åland Islands {Ahvenamaa} | Albania |
Algeria | American Samoa |
Andorra | Angola |
Anguilla | Antarctica and Oceania, not otherwise specified |
Antigua and Barbuda | Argentina |
Armenia | Aruba |
Asia (Except Middle East), not otherwise specified | Australia |
Austria | Azerbaijan |
Bahamas, The | Bahrain |
Bangladesh | Barbados |
Belarus | Belgium |
Belize | Benin |
Bermuda | Bhutan |
Bolivia | Bosnia and Herzegovina |
Botswana | Brazil |
British Virgin Islands
[Virgin Islands, British] |
Brunei [Brunei Darussalam] |
Bulgaria | Burkina [Burkina Faso] |
Burma [Myanmar] | Burundi |
Cambodia | Cameroon |
Canada | Canary Islands |
Cape Verde | Caribbean, not otherwise specified |
Cayman Islands | Central African Republic |
Central America, not otherwise specified | Chad |
Channel Islands, not otherwise specified | Chile |
China | China (Taiwan) [Taiwan, Province Of China] |
Christmas Island | Cocos (Keeling) Islands |
Colombia | Comoros |
Congo | Congo (Democratic Republic) [Congo (The Democratic Republic of the)] {Formerly Zaire} |
Cook Islands | Costa Rica |
Cyprus (European Union) | Cuba |
Cyprus, not otherwise specified | Cyprus (Non-European Union) |
Czechoslovakia not otherwise specified | Czech Republic |
Djibouti | Denmark |
Dominican Republic | Dominica |
Ecuador | East Timor [Timor Leste] |
El Salvador | Egypt |
Eritrea | Equatorial Guinea |
Ethiopia | Estonia |
European Union, not otherwise specified | Europe, not otherwise specified |
Faroe Islands | Falkland Islands [Falkland Islands (Malvinas)] |
Finland | Fiji |
French Guiana | France {includes Corsica} |
Gabon | French Polynesia |
Georgia | Gambia, The |
Ghana | Germany |
Greece | Gibraltar |
Grenada | Greenland |
Guam | Guadeloupe {includes St Martin (North)} |
Guernsey | Guatemala |
Guinea-Bissau | Guinea |
Haiti | Guyana |
Hong Kong (Special Administrative Region of China) [Hong Kong] | Honduras |
Hungary | Iceland |
Italy {Includes Sardinia, Sicily} | Israel |
Jamaica | Ivory Coast [Côte D’ivoire] |
Jersey | Japan |
Kazakhstan | Jordan |
Kiribati | Kenya |
Korea (South) [Korea, Republic of] | Korea (North) [Korea, Democratic People’s Republic of] |
Kuwait | Kosovo |
Laos [Lao People’s Democratic Republic] | Kyrgyzstan |
Lebanon | Latvia |
Liberia | Lesotho |
Liechtenstein | Libya [Libyan Arab Jamahiriya] |
Luxembourg | Lithuania |
Macedonia [Macedonia, The Former Yugoslav Republic of] | Macao (Special Administrative Region of China) [Macao] |
Malawi | Madagascar |
Maldives | Malaysia |
Malta | Mali |
Martinique | Marshall Islands |
Mauritius | Mauritania |
Mexico | Mayotte |
Middle East, not otherwise specified | Micronesia [Micronesia, Federated States of] |
Monaco | Moldova [Moldova, Republic of] |
Montserrat | Mongolia |
Mozambique | Morocco |
Norfolk Island | Niue |
Northern Mariana Islands | North America, not otherwise specified |
Oman | Norway |
Palau | Pakistan |
Paraguay | Papua New Guinea |
Philippines | Peru |
Poland | Pitcairn, Henderson, Ducie And Oeno Islands [Pitcairn] |
Puerto Rico | Portugal {Includes Madeira, Azores} |
Réunion | Qatar |
Russia [Russian Federation] | Romania |
Samoa | Rwanda |
Sao Tome And Principe | San Marino |
Senegal | Saudi Arabia |
Serbia And Montenegro | Seychelles |
Sierra Leone | Slovakia |
Singapore | Solomon Islands |
Slovenia | South Africa |
Somalia | South Georgia And The South Sandwich Islands |
South America, not otherwise specified | Spain {includes CEUTA, MELILLA} |
Spain (Except Canary Islands) | Sri Lanka |
Spain, not otherwise specified | St Kitts And Nevis |
St Helena | St Pierre And Miquelon |
St Lucia | Sudan |
St Vincent And The Grenadines | Svalbard And Jan Mayen |
Surinam [Suriname] | Sweden |
Swaziland | Syria [Syrian Arab Republic] |
Switzerland | Tanzania [Tanzania, United Republic of] |
Tajikistan | Togo |
Thailand | Tonga |
Tokelau | Tunisia |
Trinidad and Tobago | Turkmenistan |
Turkey | Tuvalu |
Turks and Caicos Islands | Ukraine |
Uganda | United Arab Emirates |
Union of Soviet Socialist Republics not otherwise specified | United States Virgin Islands [Virgin Islands, U. S.] |
United States | Uzbekistan |
Uruguay | Vatican City [Holy See (Vatican City State)] |
Vanuatu | Vietnam [Viet Nam] |
Venezuela | West Bank (including East Jerusalem) and Gaza Strip [Palestinian Territory, Occupied] |
Wallis and Futuna | Yemen |
Western Sahara | Zambia |
Yugoslavia not otherwise specified | Not Known |
Zimbabwe |
SFC Strategic Plan 2022-27
Building a connected, agile, sustainable tertiary education and research system for Scotland.