| Name of college | Baseline | New FWDF | Total |
|---|---|---|---|
| Ayrshire College | £20,000 | £606,852 | £626,852 |
| Borders College | £20,000 | £140,320 | £160,320 |
| City of Glasgow College | £20,000 | £951,740 | £971,740 |
| Dumfries & Galloway College | £20,000 | £202,182 | £222,182 |
| Dundee & Angus College | £20,000 | £527,016 | £547,016 |
| Edinburgh College | £20,000 | £933,056 | £953,056 |
| Fife College | £20,000 | £638,779 | £658,779 |
| Forth Valley College | £20,000 | £435,827 | £455,827 |
| Glasgow Clyde College | £20,000 | £704,725 | £724,725 |
| Glasgow Kelvin College | £20,000 | £446,791 | £466,791 |
| Highlands & Islands Regions | £140,000 | £657,751 | £797,751 |
| New College Lanarkshire | £20,000 | £704,587 | £724,587 |
| Newbattle Abbey College | £20,000 | £5,118 | £25,118 |
| North East Scotland College | £20,000 | £548,372 | £568,372 |
| Sabhal Mor Ostaig | £20,000 | £7,597 | £27,597 |
| South Lanarkshire College | £20,000 | 259,833 | £279,833 |
| SRUC | £20,000 | £121,499 | £141,499 |
| West College Scotland | £20,000 | £817,857 | £837,857 |
| West Lothian College | £20,000 | £290,099 | £310,099 |
| TOTAL | £500,000 | £9,000,000 | £9,500,000 |
Less than 5% of total budget allocated for national marketing, evaluation, and administration.
| Category | Data Field / Metric | Required Detail / Format |
|---|---|---|
| Employer Profile | Business Status | Levy Payer, SME, or Micro |
| Fair Work Commitment | Yes or No | |
| Industry Sector | Level 1 UK Standard Industrial Classification (UK SIC) | |
| Total Employers | Count of unique businesses supported | |
| Business name | Name of the business | |
| Business address | Primary contact address for the business | |
| Participant Details | Total number of individuals | Unique count per business |
| Financial Oversight | Actual Spend | Real-time expenditure |
SFC Strategic Plan 2022-27
Building a connected, agile, sustainable tertiary education and research system for Scotland.