Subject Price Group | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
AY 2023-24 price (gross) | £17,760 | £10,077 | £8,931 | £7,775 | £6,873 | £5,601 |
AY 2024-25 price (gross) | £17,760 | £10,077 | £8,931 | £7,775 | £6,873 | £5,601 |
Innovation Centre | Admin hub institution* | Funding |
---|---|---|
Built Environment – Smarter Transformation (BE-ST) | Edinburgh Napier University | £2.0m |
Digital Health & Care Innovation Centre (DHI) | University of Strathclyde | £2.0m |
Industrial Biotechnology Innovation Centre (IBioIC) | University of Strathclyde | £2.0m |
The DataLab | University of Edinburgh | £2.0m |
*Whilst Innovation Centres are hosted by one institution, their focus remains Scotland-wide across all universities and colleges.
Capital grants for FY 2024-25 | Allocation |
---|---|
Capital Maintenance Grant | £5.0m |
Edinburgh Medical School | £4.6m |
HE Research Capital Grant – SFC match | £18.8m |
Total SFC University Capital | £28.4m |
HE Research Capital Grant – DSIT | £18.8m |
Karen Watt
Chief Executive
SFC Strategic Plan 2022-27
Building a connected, agile, sustainable tertiary education and research system for Scotland.